Vivo V11i is coming with awesome design, fast processor, fine camera. The price of Vivo V11i in Bangladesh is not officially announced yet. It has 6.3 inches full HD display with water drop notch. It is also very light weighted. The main attraction of this phone is its 25 MP front camera. You can capture the excellent selfie with this phone. The primary is also very decent. It also has 4GB RAM, Helio P60 processor, fingerprint sensor.
Vivo V11i Price
| Brand | Vivo |
| Model | V11i |
| Operating System | Android 8.1 (Oreo) |
| Available color | Starry Night, Nebula |
| Price (Sep 2018) | Bangladesh: 28,000 Tk. (Approx) |
| Global: About 280 EUR | |
| India: RS 23,500 (Approx) | |
| First Arrival | Coming soon. |
You might like:
Vivo X23 Price in Bangladesh
Huawei Honor 8X Price in Bangladesh
Vivo V11i Specification
Display & Body
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.3 inches |
| Dimensions (LxWxH) | 155.9 x 75.6 x 8.1 mm |
| Weight | 163 gm |
| Resolution | 1080 x 2280 pixels |
| Build | – |
| Protection | – |
Camera Features
| Primary | Dual 16 MP + 8 MP |
| Secondary | 25 MP (f/2.0, 26mm, 1/2.8, 0.9µm, HDR, 1080p@30fps) |
| Features (Primary) | 16 MP ( PDAF) + 5 MP ( f/2.4, depth sensor ), LED flash, HDR, panorama |
| Video Recording | 1080p@30fps |
Hardware & Memory
| Chipset | Mediatek MT6771 Helio P60 |
| CPU | Octa-core (4×2.0 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) |
| GPU | Mali-G72 MP3 |
| RAM | 4 GB |
| ROM | 128 GB |
| Expandable Memory | up to 256 GB (dedicated slot) |
Network Parameter
| Network Type | 2G, 3G, 4G |
| SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
| Frequency | 2G bands: GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G bands: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands: LTE |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | V5.0, A2DP, LE, EDR |
| USB | microUSB 2.0, USB On-The-Go (OTG) |
| GPS | Yes, with A-GPS, GLONASS |
Multimedia Features
| 3.5 mm jack | Yes |
| Radio | FM radio |
| Loudspeaker | Yes |
Sensor
| Supported Sensor | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Battery and Power
| Battery Pattern | Non-removable Li-Po battery |
| Capacity | 3315 mAh |
| Fast Charging | No |
| Battery Performance | – |
Special Features
– Funtouch OS 4.5
– Active noise cancellation with dedicated mic
Disclaimer
We don't guarantee that all the information of this phone mentioned above is 100% correct. If you found any mistake or broken link, Please contact us.
