The next powerful premium smartphone of Huawei is Magic 2. It is coming with 8 GB RAM and HiSilicon Kirin 980 chipset. It has triple front and rear camera that can capture brilliant photos. Huawei Magic 2 price in Bangladesh is not announced yet. It will arrive soon.
Huawei Magic 2 price & availability |
|
| Brand | Huawei |
| Model | Magic 2 |
| Operating System | Android 9.0 (Pie) |
| Available Colors | Black, Red |
| Price | Bangladesh: |
| Global: | |
| India: | |
| First Arrival | Not announced yet |
You might like:
Oppo R15x Price in Bangladesh
Lenovo S5 Pro Price in Bangladesh,
Huawei Magic 2 Specifications |
|
| Display & Body | |
| Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 6.4 inches |
| Dimensions (LxWxH) | – |
| Weight | – |
| Resolution | 1080 x 2340 pixels |
| Build | – |
| Protection | – |
| Camera Features | |
| Primary | Triple 16+16+24 Megapixel |
| Secondary | Dual 16+16 Megapixel Mechanical pop-up 16 MP Mechanical pop-up TOF camera HDR, full HD rec. |
| Features (Primary) | 16 MP, PDAF 16 MP, PDAF 24 MP Dual-LED dual-tone flash, panorama, HDR |
| Video Recording | 2160p@30fps |
| Hardware & Memory | |
| Chipset | HiSilicon Kirin 980 (7 nm) |
| CPU | Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55) |
| GPU | Mali-G76 MP10 |
| RAM | 8 GB |
| ROM | 128 GB |
| Expandable Memory | Up to 256 GB (uses SIM 2 slot) |
| Network Parameter | |
| Network Type | 2G, 3G, 4G |
| SIM Card | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Frequency | 2G bands: GSM 850 / 900 / 1800 / 1900 |
| 3G bands: HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands: LTE | |
| Connectivity | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, aptX HD, LE |
| USB | 3.1, Type-C 1.0 reversible connector, OTG |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | No |
| Multimedia Features | |
| 3.5 mm jack | Yes |
| Radio | No |
| Loudspeaker | Yes |
| Sensor | |
| Supported Sensor | Face ID, accelerometer, gyro, proximity, compass |
| Battery and Power | |
| Battery Pattern | Non-removable Li-Poly battery |
| Capacity | 3400 mAh |
| Fast Charging | Yes (40W) |
| Battery Performance | – |
| Special Features | |
| – Fast battery charging – Face ID |
|
Disclaimer
We don't guarantee that all the information of this phone mentioned above is 100% correct. If you found any mistake or broken link, Please contact us.
